Main PageServicesPrivacyTerms Return to Benesight.com Demo
 
Welcome, David Last login 15 Jan 2004
My Tools
Administration
Administrative Changes
Policies & Procedures
Customize My Site
  Fiserv Health HIPAA Presentations
Guided Tour
Benefits
Plan Description
Find a provider
Claims
Claims Inquiry
Deductible Status
  Records
  Personal Profile
Perspectives™
Current Report Inventory
On-Demand Report Tool
  Archived Reports
  Report FAQ
  Report Glossary
Help
Contact Us
Past Headlines
Glossary
FAQ
Legislation & Compliance
Claredi Certified.  Click here for details
 
 

Archived Reports

Your scheduled reports are automatically archived for your convenience. Click here to view available reports. If you can't find the version of the report your looking for, no problem! Use the Run On-Demand Report Tool to create a custom report for any report period. To find out more about how the Archived Reports feature works click here.

12-18-2003 07-01-2002 to 06-30-2003 Annually
12-17-2003 07-01-2003 to 09-30-2003 Quarterly
12-17-2003 11-01-2003 to 11-30-2003 Monthly
12-17-2003 07-01-2002 to 06-30-2003 Annually
12-04-2003 09-01-2003 to 11-30-2003 Quarterly
11-18-2003 10-01-2003 to 10-31-2003 Monthly
11-07-2003 09-01-2003 to 09-30-2003 Monthly
11-04-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-28-2003 09-01-2003 to 09-30-2003 Monthly
10-14-2003 09-01-2003 to 09-30-2003 Monthly
10-08-2003 09-01-2003 to 09-30-2003 Monthly
10-06-2003 09-01-2003 to 09-30-2003 Monthly
10-02-2003 09-01-2003 to 09-30-2003 Monthly
09-30-2003 09-01-2002 to 08-31-2003 Annually
09-26-2003 06-01-2003 to 08-31-2003 Quarterly
09-14-2003 08-01-2003 to 08-31-2003 Monthly
09-08-2003 08-01-2003 to 08-31-2003 Monthly
08-19-2003 01-01-2003 to 02-02-2003 Monthly
08-05-2003 07-06-2003 to 08-05-2003 Monthly
08-01-2003 07-02-2003 to 08-01-2003 Monthly
12-18-2003 11-01-2003 to 11-30-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-28-2003 09-01-2003 to 09-30-2003 Monthly
10-13-2003 09-01-2003 to 09-30-2003 Monthly
09-08-2003 08-01-2003 to 08-31-2003 Monthly
09-03-2003 08-01-2003 to 08-31-2003 Monthly
09-02-2003 08-01-2003 to 08-31-2003 Monthly
08-27-2003 07-01-2003 to 07-31-2003 Monthly
08-18-2003 07-01-2003 to 07-31-2003 Monthly
12-18-2003 07-01-2002 to 06-30-2003 Annually
12-02-2003 09-01-2002 to 08-31-2003 Annually
12-01-2003 09-01-2002 to 08-31-2003 Annually
11-30-2003 09-01-2002 to 08-31-2003 Annually
11-25-2003 09-01-2002 to 08-31-2003 Annually
11-24-2003 09-01-2002 to 08-31-2003 Annually
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-17-2003 09-01-2003 to 09-30-2003 Monthly
10-08-2003 09-01-2003 to 09-30-2003 Monthly
09-30-2003 08-01-2003 to 08-31-2003 Monthly
09-23-2003 08-01-2003 to 08-31-2003 Monthly
09-14-2003 08-01-2003 to 08-31-2003 Monthly
08-26-2003 07-01-2003 to 07-31-2003 Monthly
08-18-2003 07-01-2003 to 07-31-2003 Monthly
11-06-2003 11-01-2002 to 10-31-2003 Annually
11-04-2003 11-01-2002 to 10-31-2003 Annually
10-30-2003 10-01-2002 to 09-30-2003 Annually
10-15-2003 10-01-2002 to 09-30-2003 Annually
10-14-2003 10-01-2002 to 09-30-2003 Annually
10-07-2003 10-01-2002 to 09-30-2003 Annually
10-02-2003 10-01-2002 to 09-30-2003 Annually
08-27-2003 08-01-2002 to 07-31-2003 Annually
08-19-2003 08-01-2002 to 07-31-2003 Annually
12-30-2003 09-01-2003 to 09-30-2003 Monthly
11-08-2003 09-01-2003 to 09-30-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-28-2003 09-01-2003 to 09-30-2003 Monthly
10-17-2003 09-01-2003 to 09-30-2003 Monthly
10-14-2003 09-01-2003 to 09-30-2003 Monthly
10-09-2003 09-01-2003 to 09-30-2003 Monthly
09-15-2003 08-01-2003 to 08-31-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-31-2003 09-01-2003 to 09-30-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-17-2003 09-01-2003 to 09-30-2003 Monthly
10-14-2003 09-01-2003 to 09-30-2003 Monthly
10-09-2003 09-01-2003 to 09-30-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-29-2003 09-01-2003 to 09-30-2003 Monthly
10-28-2003 09-01-2003 to 09-30-2003 Monthly
10-22-2003 09-01-2003 to 09-30-2003 Monthly
10-15-2003 09-01-2003 to 09-30-2003 Monthly
10-08-2003 08-01-2003 to 08-31-2003 Monthly
10-02-2003 08-01-2003 to 08-31-2003 Monthly
09-30-2003 07-01-2003 to 07-31-2003 Monthly
09-03-2003 01-01-2003 to 02-15-2003 Monthly
08-01-2003 07-02-2003 to 08-01-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-17-2003 09-01-2003 to 09-30-2003 Monthly
10-15-2003 09-01-2003 to 09-30-2003 Monthly
10-09-2003 09-01-2003 to 09-30-2003 Monthly
10-07-2003 09-01-2003 to 09-30-2003 Monthly
09-23-2003 08-01-2003 to 08-31-2003 Monthly
09-02-2003 08-01-2003 to 08-31-2003 Monthly
08-27-2003 07-01-2003 to 07-31-2003 Monthly
08-14-2003 07-01-2003 to 07-31-2003 Monthly
11-06-2003 10-01-2003 to 10-31-2003 Monthly
11-04-2003 10-01-2003 to 10-31-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-27-2003 09-01-2003 to 09-30-2003 Monthly
10-15-2003 09-01-2003 to 09-30-2003 Monthly
08-21-2003 07-01-2003 to 07-31-2003 Monthly
08-05-2003 07-06-2003 to 08-05-2003 Monthly
08-01-2003 07-02-2003 to 08-01-2003 Monthly
11-03-2003 10-01-2003 to 10-31-2003 Monthly
10-31-2003 09-01-2003 to 09-30-2003 Monthly
10-30-2003 09-01-2003 to 09-30-2003 Monthly
10-28-2003 09-01-2003 to 09-30-2003 Monthly
10-14-2003 09-01-2003 to 09-30-2003 Monthly
09-15-2003 08-01-2003 to 08-31-2003 Monthly
09-08-2003 08-01-2003 to 08-31-2003 Monthly
10-28-2003