Claim Lag Report
By Group Code Report Date: 12/18/2003
  Report Period: 07/01/2002 - 06/30/2003 PAID
   
No. of CLAIMS
Paid
Sep 02 Oct 02 Nov 02 Dec 02 Jan 03 Feb 03 Mar 03 Apr 03 May 03 Jun 03 Jul 03 Aug 03

Group: 99999
Benefit Type: D
Incurred
Prior 0 0 0 1 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 2 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 1 0 0 0 0 0 0 0 0 0
May 02 2 0 0 0 0 0 0 0 0 0 0 0
Jun 02 2 0 2 0 0 0 0 0 0 0 0 0
Jul 02 3 1 1 0 0 0 0 0 0 0 0 0
Aug 02 12 2 1 0 0 0 0 0 0 0 0 0
Sep 02 6 18 5 2 1 0 0 0 0 0 0 0
Oct 02 0 4 8 2 1 0 0 1 1 1 0 0
Nov 02 0 0 4 20 8 1 1 0 0 0 0 0
Dec 02 0 0 0 10 7 2 4 0 0 0 0 0
Jan 03 0 0 0 0 6 17 3 0 0 0 0 0
Feb 03 0 0 0 0 0 5 16 0 1 2 0 0
Mar 03 0 0 0 0 0 0 7 9 4 0 1 0
Apr 03 0 0 0 0 0 0 0 10 17 0 0 0
May 03 0 0 0 0 0 0 0 0 4 5 0 0
Jun 03 0 0 0 0 0 0 0 0 0 6 10 0
Jul 03 0 0 0 0 0 0 0 0 0 0 5 15
Aug 03 0 0 0 0 0 0 0 0 0 0 0 7
 
TOTAL D
  25 25 24 35 23 25 31 20 27 14 16 22
 
Benefit Type: M
Incurred
Prior 0 1 0 0 3 0 6 1 0 0 1 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 1 1 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 4 2 0 0 0 0 0 0 0 0 0
Jan 02 1 0 1 0 1 1 0 0 0 0 0 0
Feb 02 1 0 1 0 0 0 2 0 1 0 0 0
Mar 02 0 2 2 1 1 1 0 1 1 0 0 0
Apr 02 2 1 1 1 0 0 0 0 0 0 0 0
May 02 6 1 0 0 0 0 0 0 0 0 0 0
Jun 02 3 5 1 2 0 0 0 0 2 0 0 0
Jul 02 22 8 2 3 1 1 0 1 0 3 1 0
Aug 02 47 17 10 5 1 1 0 0 3 0 0 4
Sep 02 4 56 27 10 4 0 4 1 0 3 1 0
Oct 02 0 1 67 31 11 3 1 0 0 3 0 0
Nov 02 0 0 16 88 15 1 10 1 1 0 1 2
Dec 02 0 0 0 25 67 5 3 1 2 1 0 0
Jan 03 0 0 0 0 27 42 44 6 2 5 0 0
Feb 03 0 0 0 0 0 2 59 24 4 5 8 5
Mar 03 0 0 0 0 0 0 15 75 10 15 8 10
Apr 03 0 0 0 0 0 0 0 15 68 16 15 7
May 03 0 0 0 0 0 0 0 0 11 90 17 13
Jun 03 0 0 0 0 0 0 0 0 0 28 51 28
Jul 03 0 0 0 0 0 0 0 0 0 0 15 52
Aug 03 0 0 0 0 0 0 0 0 0 0 0 15
 
TOTAL M
  86 96 130 167 132 57 144 126 105 169 118 136
 
Benefit Type: P
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 3 0 0 0 0 0 0 0 0 0 0 0
Sep 02 1 1 0 0 0 0 0 0 0 0 0 0
Oct 02 0 1 1 0 0 0 0 0 0 0 0 0
Nov 02 0 0 1 1 0 0 0 0 0 0 0 0
Dec 02 0 0 0 2 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 2 1 0 0 0 0 0 0
Feb 03 0 0 0 0 0 1 1 0 0 0 0 0
Mar 03 0 0 0 0 0 0 1 1 0 0 0 0
Apr 03 0 0 0 0 0 0 0 1 1 0 0 0
May 03 0 0 0 0 0 0 0 0 1 1 0 0
Jun 03 0 0 0 0 0 0 0 0 0 2 1 0
Jul 03 0 0 0 0 0 0 0 0 0 0 1 1
Aug 03 0 0 0 0 0 0 0 0 0 0 0 2
 
TOTAL P
  4 2 2 3 2 2 2 2 2 3 2 3
 
Benefit Type: Z
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02 0 0 0 1 0 0 0 0 0 0 0 0
Nov 02 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02 0 0 0 0 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 0 1 0 0 0 0 0 0
Feb 03 0 0 0 0 0 0 0 0 0 0 0 0
Mar 03 0 0 0 0 0 0 0 0 0 0 0 0
Apr 03 0 0 0 0 0 0 0 0 0 0 0 0
May 03 0 0 0 0 0 0 0 0 0 0 0 0
Jun 03 0 0 0 0 0 0 0 0 0 0 0 0
Jul 03 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTAL Z
  0 0 0 1 0 1 0 0 0 0 0 0
*TOTAL GRPCD 99999
  115 123 156 206 157 85 177 148 134 186 136 161
 
No. of DAYS
Paid
Sep 02 Oct 02 Nov 02 Dec 02 Jan 03 Feb 03 Mar 03 Apr 03 May 03 Jun 03 Jul 03 Aug 03

Group: 99999
Benefit Type: D
Incurred
Prior 0 0 0 2,103 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 527 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 222 0 0 0 0 0 0 0 0 0
May 02 213 0 0 0 0 0 0 0 0 0 0 0
Jun 02 176 0 294 0 0 0 0 0 0 0 0 0
Jul 02 144 84 98 0 0 0 0 0 0 0 0 0
Aug 02 367 136 98 0 0 0 0 0 0 0 0 0
Sep 02 98 450 312 142 126 0 0 0 0 0 0 0
Oct 02 0 76 181 113 81 0 0 173 194 215 0 0
Nov 02 0 0 67 570 487 80 124 0 0 0 0 0
Dec 02 0 0 0 159 234 110 420 0 0 0 0 0
Jan 03 0 0 0 0 108 384 160 0 0 0 0 0
Feb 03 0 0 0 0 0 79 302 0 108 218 0 0
Mar 03 0 0 0 0 0 0 103 192 207 0 139 0
Apr 03 0 0 0 0 0 0 0 171 321 0 0 0
May 03 0 0 0 0 0 0 0 0 80 161 0 0
Jun 03 0 0 0 0 0 0 0 0 0 106 292 0
Jul 03 0 0 0 0 0 0 0 0 0 0 67 367
Aug 03 0 0 0 0 0 0 0 0 0 0 0 103
 
TOTAL D 998 746 1,799 3,087 1,036 653 1,109 536 910 700 498 470
 
Benefit Type: M
Incurred
Prior 0 462 0 0 1,832 0 3,642 1,038 0 0 756 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 425 462 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 1,209 632 0 0 0 0 0 0 0 0 0
Jan 02 238 0 313 0 355 374 0 0 0 0 0 0
Feb 02 193 0 276 0 0 0 815 0 461 0 0 0
Mar 02 0 438 531 276 293 314 0 384 423 0 0 0
Apr 02 307 172 215 266 0 0 0 0 0 0 0 0
May 02 713 159 0 0 0 0 0 0 0 0 0 0
Jun 02 269 551 156 359 0 0 0 0 688 0 0 0
Jul 02 1,145 707 216 451 176 200 0 269 0 1,010 390 0
Aug 02 1,500 871 853 611 175 156 0 0 786 0 0 1,455
Sep 02 102 1,892 1,506 943 464 0 686 215 0 845 297 0
Oct 02 0 25 2,220 1,710 1,073 359 147 0 0 725 0 0
Nov 02 0 0 326 2,685 905 97 1,209 164 204 0 235 528
Dec 02 0 0 0 559 1,924 256 305 126 300 154 0 0
Jan 03 0 0 0 0 476 1,094 1,958 493 255 693 0 0
Feb 03 0 0 0 0 0 42 1,519 1,133 324 569 1,234 859
Mar 03 0 0 0 0 0 0 307 2,173 629 1,359 1,036 1,521
Apr 03 0 0 0 0 0 0 0 310 2,064 1,011 1,344 903
May 03 0 0 0 0 0 0 0 0 205 2,584 1,091 1,196
Jun 03 0 0 0 0 0 0 0 0 0 552 1,399 1,513
Jul 03 0 0 0 0 0 0 0 0 0 0 327 1,308
Aug 03 0 0 0 0 0 0 0 0 0 0 0 239
 
TOTAL M 4,467 6,486 7,244 8,285 8,135 2,892 10,588 6,305 6,339 9,502 8,109 9,522
 
Benefit Type: P
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 46 0 0 0 0 0 0 0 0 0 0 0
Sep 02 3 10 0 0 0 0 0 0 0 0 0 0
Oct 02 0 10 10 0 0 0 0 0 0 0 0 0
Nov 02 0 0 10 17 0 0 0 0 0 0 0 0
Dec 02 0 0 0 21 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 20 10 0 0 0 0 0 0
Feb 03 0 0 0 0 0 10 10 0 0 0 0 0
Mar 03 0 0 0 0 0 0 17 10 0 0 0 0
Apr 03 0 0 0 0 0 0 0 10 10 0 0 0
May 03 0 0 0 0 0 0 0 0 10 10 0 0
Jun 03 0 0 0 0 0 0 0 0 0 20 14 0
Jul 03 0 0 0 0 0 0 0 0 0 0 17 17
Aug 03 0 0 0 0 0 0 0 0 0 0 0 20
 
TOTAL P 49 20 20 38 20 20 27 20 20 30 31 37
 
Benefit Type: Z
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02 0 0 0 39 0 0 0 0 0 0 0 0
Nov 02 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02 0 0 0 0 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 0 24 0 0 0 0 0 0
Feb 03 0 0 0 0 0 0 0 0 0 0 0 0
Mar 03 0 0 0 0 0 0 0 0 0 0 0 0
Apr 03 0 0 0 0 0 0 0 0 0 0 0 0
May 03 0 0 0 0 0 0 0 0 0 0 0 0
Jun 03 0 0 0 0 0 0 0 0 0 0 0 0
Jul 03 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTAL Z 0 0 0 39 0 24 0 0 0 0 0 0
*TOTAL GRPCD 99999 5,514 7,252 9,063 11,449 9,191 3,589 11,724 6,861 7,269 10,232 8,638 10,029
 
No. of DOLLARS
Paid
Sep 02 Oct 02 Nov 02 Dec 02 Jan 03 Feb 03 Mar 03 Apr 03 May 03 Jun 03 Jul 03 Aug 03

Group: 99999
Benefit Type: D
Incurred
Prior 0 0 0 56 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 549 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 896 0 0 0 0 0 0 0 0 0
May 02 169 0 0 0 0 0 0 0 0 0 0 0
Jun 02 158 0 251 0 0 0 0 0 0 0 0 0
Jul 02 380 113 0 0 0 0 0 0 0 0 0 0
Aug 02 1,698 887 167 0 0 0 0 0 0 0 0 0
Sep 02 990 2,678 473 0 577 0 0 0 0 0 0 0
Oct 02 0 418 1,203 384 0 0 0 0 0 226 0 0
Nov 02 0 0 915 5,975 354 0 204 0 0 0 0 0
Dec 02 0 0 0 1,118 2,723 274 226 0 0 0 0 0
Jan 03 0 0 0 0 553 3,284 112 0 0 0 0 0
Feb 03 0 0 0 0 0 1,000 3,923 0 743 677 0 0
Mar 03 0 0 0 0 0 0 1,587 1,157 398 0 296 0
Apr 03 0 0 0 0 0 0 0 2,118 3,081 0 0 0
May 03 0 0 0 0 0 0 0 0 1,096 1,081 0 0
Jun 03 0 0 0 0 0 0 0 0 0 1,460 1,748 0
Jul 03 0 0 0 0 0 0 0 0 0 0 791 2,948
Aug 03 0 0 0 0 0 0 0 0 0 0 0 2,420
 
TOTAL D
  3,395 4,096 4,454 7,534 4,207 4,557 6,052 3,275 5,318 3,443 2,835 5,368
 
Benefit Type: M
Incurred
Prior 0 243 0 0 0 0 1,436 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 99 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 2,500 228 0 0 0 0 0 0 0 0 0
Jan 02 148 0 110 0 10 90 0 0 0 0 0 0
Feb 02 252 0 0 0 0 0 228 0 147 0 0 0
Mar 02 0 0 242 195 75 0 0 279 0 0 0 0
Apr 02 213 276 52 196 0 0 0 0 0 0 0 0
May 02 4,442 99 0 0 0 0 0 0 0 0 0 0
Jun 02 577 350 0 1,534 0 0 0 0 173 0 0 0
Jul 02 37,168 1,568 2,039 17,501 122 514 0 0 0 60 60 0
Aug 02 23,523 3,215 371 26,221 110 0 0 0 157 0 0 447
Sep 02 346 4,595 41,955 174 303 0 0 0 0 32,174 0 0
Oct 02 0 28 9,941 61,507 2,600 185 1,977 0 0 145 0 0
Nov 02 0 0 3,084 16,267 4,339 555 3,846 0 0 0 5,761 0
Dec 02 0 0 0 5,213 15,163 8,655 262 60 67 207 0 0
Jan 03 0 0 0 0 6,592 7,534 14,816 9,797 0 120 0 0
Feb 03 0 0 0 0 0 186 18,920 15,745 462 26,860 6,483 499
Mar 03 0 0 0 0 0 0 2,422 66,821 450 49,158 26,011 25,137
Apr 03 0 0 0 0 0 0 0 2,809 6,613 1,928 45,576 1,040
May 03 0 0 0 0 0 0 0 0 1,305 20,854 30,606 1,248
Jun 03 0 0 0 0 0 0 0 0 0 3,141 11,103 2,260
Jul 03 0 0 0 0 0 0 0 0 0 0 1,177 15,282
Aug 03 0 0 0 0 0 0 0 0 0 0 0 1,454
 
TOTAL M
  66,668 12,875 58,021 128,906 29,314 17,719 43,907 95,511 9,373 134,647 126,776 47,366
 
Benefit Type: P
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 4,164 0 0 0 0 0 0 0 0 0 0 0
Sep 02 3,382 2,024 0 0 0 0 0 0 0 0 0 0
Oct 02 0 2,502 2,084 0 0 0 0 0 0 0 0 0
Nov 02 0 0 3,414 2,366 0 0 0 0 0 0 0 0
Dec 02 0 0 0 5,842 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 5,587 4,227 0 0 0 0 0 0
Feb 03 0 0 0 0 0 2,912 4,183 0 0 0 0 0
Mar 03 0 0 0 0 0 0 2,996 3,868 0 0 0 0
Apr 03 0 0 0 0 0 0 0 5,671 3,053 0 0 0
May 03 0 0 0 0 0 0 0 0 2,931 4,406 0 0
Jun 03 0 0 0 0 0 0 0 0 0 4,961 0 0
Jul 03 0 0 0 0 0 0 0 0 0 0 5,666 2,265
Aug 03 0 0 0 0 0 0 0 0 0 0 0 9,929
 
TOTAL P
  7,546 4,527 5,498 8,208 5,587 7,140 7,179 9,539 5,984 9,367 5,666 12,195
 
Benefit Type: Z
Incurred
Prior 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02 0 0 0 0 0 0 0 0 0 0 0 0
Feb 02 0 0 0 0 0 0 0 0 0 0 0 0
Mar 02 0 0 0 0 0 0 0 0 0 0 0 0
Apr 02 0 0 0 0 0 0 0 0 0 0 0 0
May 02 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02 0 0 0 2,315 0 0 0 0 0 0 0 0
Nov 02 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02 0 0 0 0 0 0 0 0 0 0 0 0
Jan 03 0 0 0 0 0 790 0 0 0 0 0 0
Feb 03 0 0 0 0 0 0 0 0 0 0 0 0
Mar 03 0 0 0 0 0 0 0 0 0 0 0 0
Apr 03 0 0 0 0 0 0 0 0 0 0 0 0
May 03 0 0 0 0 0 0 0 0 0 0 0 0
Jun 03 0 0 0 0 0 0 0 0 0 0 0 0
Jul 03 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTAL Z
  0 0 0 2,315 0 790 0 0 0 0 0 0
*TOTAL GRPCD 99999
  77,609 21,498 67,972 146,962 39,109 30,205 57,138 108,324 20,675 147,458 135,277 64,928
 
Total Claims: 1,784
Total Days: 100,811
Total Dollars: $917,156
 
One Day Avg (Dollars / 365): $2,512.76
Avg Lag (Days / Claims): 56
Avg Claim (Dollars / Claims): $514.10
Est. IBNR (One Day Avg x Avg Lag): $140,714.56
 
Claim Lag Study
Requestor: John Employer
Report Date: 12/18/2003
Report Period: 07/01/2002 - 06/30/2003 PAID
Sort fields: Selected values:
Group 99999
Benefit Type ALL