Flex Spending Summary Report
By Group Code Report Date: 11/04/2003
  Report Period: Current
 
Last Name First Name Status Pledge Amt Payments In
Contrib Expenses Paid Contrib Unreimbursed Excess Of Pol.
To Date To Date To Date Available Expenses Contributions Year
 
Group: 99998
Benefit Type: F
  DOE JANE ACTIVE $250.00 $250.00 $109.06 $109.06 $140.94 $0.00 ($140.94) 2003
JANE ACTIVE $250.00 $250.00 $3,331.77 $250.00 $0.00 $3,081.77 $0.00 2003
DOE JANE ACTIVE $260.00 $260.00 $0.00 $0.00 $260.00 $0.00 ($260.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,241.45 $250.00 $0.00 $991.45 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $5,615.90 $250.00 $0.00 $5,365.90 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $66.75 $66.75 $183.25 $0.00 ($183.25) 2003
DOE JANE ACTIVE $250.00 $250.00 $856.60 $250.00 $0.00 $606.60 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $1,327.59 $250.00 $0.00 $1,077.59 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $231.07 $231.07 $18.93 $0.00 ($18.93) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $194.21 $194.21 $55.79 $0.00 ($55.79) 2003
DOE JANE ACTIVE $250.00 $250.00 $253.39 $250.00 $0.00 $3.39 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $412.30 $250.00 $0.00 $162.30 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,187.71 $250.00 $0.00 $937.71 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,460.42 $250.00 $0.00 $2,210.42 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $421.16 $250.00 $0.00 $171.16 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $831.46 $250.00 $0.00 $581.46 $0.00 2003
JANE ACTIVE $600.00 $475.00 $807.14 $600.00 ($125.00) $207.14 $125.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,947.10 $250.00 $0.00 $1,697.10 $0.00 2003
JANE ACTIVE $250.00 $250.00 $838.45 $250.00 $0.00 $588.45 $0.00 2003
JANE ACTIVE $970.00 $820.00 $631.72 $631.72 $188.28 $0.00 ($188.28) 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $57.15 $57.15 $192.85 $0.00 ($192.85) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $51.00 $51.00 $199.00 $0.00 ($199.00) 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $500.00 $500.00 $4,690.80 $500.00 $0.00 $4,190.80 $0.00 2003
JANE ACTIVE $300.09 $28.58 $0.00 $0.00 $28.58 $0.00 ($28.58) 2003
JANE ACTIVE $250.00 $250.00 $1,246.80 $250.00 $0.00 $996.80 $0.00 2003
JANE ACTIVE $250.00 $250.00 $239.50 $239.50 $10.50 $0.00 ($10.50) 2003
DOE JANE ACTIVE $250.00 $250.00 $511.48 $250.00 $0.00 $261.48 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $179.36 $179.36 $70.64 $0.00 ($70.64) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $550.00 $487.50 $691.01 $550.00 ($62.50) $141.01 $62.50 2003
DOE JANE ACTIVE $250.00 $250.00 $188.00 $188.00 $62.00 $0.00 ($62.00) 2003
JANE ACTIVE $250.00 $250.00 $540.20 $250.00 $0.00 $290.20 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $444.50 $250.00 $0.00 $194.50 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $9,847.80 $250.00 $0.00 $9,597.80 $0.00 2003
JANE ACTIVE $250.00 $250.00 $523.72 $250.00 $0.00 $273.72 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $666.67 $250.00 $0.00 $416.67 $0.00 2003
JANE ACTIVE $500.00 $500.00 $755.09 $250.00 $250.00 $505.09 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $138.50 $138.50 $111.50 $0.00 ($111.50) 2003
DOE JANE ACTIVE $250.00 $250.00 $425.25 $250.00 $0.00 $175.25 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,382.93 $250.00 $0.00 $1,132.93 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $112.80 $112.80 $137.20 $0.00 ($137.20) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $428.06 $250.00 $0.00 $178.06 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $166.57 $166.57 $83.43 $0.00 ($83.43) 2003
DOE JANE ACTIVE $250.00 $250.00 $139.72 $139.72 $110.28 $0.00 ($110.28) 2003
DOE JANE ACTIVE $502.00 $449.50 $309.38 $309.38 $140.12 $0.00 ($140.12) 2003
DOE JANE ACTIVE $250.00 $250.00 $245.50 $245.50 $4.50 $0.00 ($4.50) 2003
DOE JANE ACTIVE $250.00 $250.00 $664.08 $250.00 $0.00 $414.08 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,120.53 $250.00 $0.00 $870.53 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $2,242.00 $1,827.00 $2,611.52 $2,242.00 ($415.00) $369.52 $415.00 2003
DOE JANE ACTIVE $250.00 $250.00 $91.50 $91.50 $158.50 $0.00 ($158.50) 2003
DOE JANE ACTIVE $250.00 $250.00 $2,720.24 $250.00 $0.00 $2,470.24 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $440.30 $250.00 $0.00 $190.30 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,040.66 $250.00 $0.00 $790.66 $0.00 2003
DOE JANE ACTIVE $850.00 $725.00 $8,585.46 $850.00 ($125.00) $7,735.46 $125.00 2003
JANE ACTIVE $250.00 $250.00 $2,617.25 $250.00 $0.00 $2,367.25 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $597.50 $250.00 $0.00 $347.50 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,185.05 $250.00 $0.00 $935.05 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $750.89 $250.00 $0.00 $500.89 $0.00 2003
JANE ACTIVE $2,500.00 $2,268.75 $5,291.62 $2,500.00 ($231.25) $2,791.62 $231.25 2003
JANE ACTIVE $250.00 $250.00 $2,654.73 $250.00 $0.00 $2,404.73 $0.00 2003
DOE JANE ACTIVE $249.84 $10.41 $0.00 $0.00 $10.41 $0.00 ($10.41) 2003
DOE JANE ACTIVE $250.00 $250.00 $331.52 $250.00 $0.00 $81.52 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $210.90 $210.90 $39.10 $0.00 ($39.10) 2003
DOE JANE ACTIVE $970.00 $820.00 $1,421.22 $970.00 ($150.00) $451.22 $150.00 2003
JANE ACTIVE $250.00 $250.00 $899.02 $250.00 $0.00 $649.02 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $306.73 $250.00 $0.00 $56.73 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $436.10 $250.00 $0.00 $186.10 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,099.14 $250.00 $0.00 $1,849.14 $0.00 2003
JANE ACTIVE $250.00 $250.00 $329.00 $250.00 $0.00 $79.00 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $20.60 $20.60 $229.40 $0.00 ($229.40) 2003
DOE JANE ACTIVE $250.00 $250.00 $52.50 $52.50 $197.50 $0.00 ($197.50) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $30.00 $30.00 $220.00 $0.00 ($220.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $139.28 $139.28 $110.72 $0.00 ($110.72) 2003
DOE JANE ACTIVE $250.00 $250.00 $32.50 $32.50 $217.50 $0.00 ($217.50) 2003
DOE JANE ACTIVE $2,170.00 $1,770.00 $2,948.52 $2,170.00 ($400.00) $778.52 $400.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $123.95 $123.95 $126.05 $0.00 ($126.05) 2003
DOE JANE ACTIVE $1,450.00 $1,200.00 $2,052.61 $1,450.00 ($250.00) $602.61 $250.00 2003
DOE JANE ACTIVE $250.00 $250.00 $105.35 $105.35 $144.65 $0.00 ($144.65) 2003
DOE JANE ACTIVE $250.00 $250.00 $83.28 $83.28 $166.72 $0.00 ($166.72) 2003
DOE JANE ACTIVE $250.00 $250.00 $230.16 $230.16 $19.84 $0.00 ($19.84) 2003
DOE JANE ACTIVE $250.00 $250.00 $55.20 $55.20 $194.80 $0.00 ($194.80) 2003
DOE JANE ACTIVE $250.00 $250.00 $404.58 $250.00 $0.00 $154.58 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $878.39 $250.00 $0.00 $628.39 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $3,519.80 $250.00 $0.00 $3,269.80 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $69.00 $69.00 $181.00 $0.00 ($181.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,118.16 $250.00 $0.00 $868.16 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $389.43 $250.00 $0.00 $139.43 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $3,070.95 $250.00 $0.00 $2,820.95 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $359.30 $250.00 $0.00 $109.30 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,178.72 $250.00 $0.00 $928.72 $0.00 2003
JANE ACTIVE $250.00 $250.00 $495.80 $250.00 $0.00 $245.80 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,914.89 $250.00 $0.00 $1,664.89 $0.00 2003
DOE JANE ACTIVE $970.00 $820.00 $1,738.18 $970.00 ($150.00) $768.18 $150.00 2003
DOE JANE ACTIVE $730.00 $630.00 $1,222.97 $730.00 ($100.00) $492.97 $100.00 2003
DOE JANE ACTIVE $250.00 $250.00 $361.86 $250.00 $0.00 $111.86 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $516.88 $250.00 $0.00 $266.88 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $557.10 $250.00 $0.00 $307.10 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $3,249.74 $250.00 $0.00 $2,999.74 $0.00 2003
DOE JANE INACTIVE $250.00 $250.00 $497.31 $250.00 $0.00 $247.31 $0.00 2003
JANE ACTIVE $250.00 $250.00 $22.00 $22.00 $228.00 $0.00 ($228.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $888.30 $250.00 $0.00 $638.30 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $1,210.00 $1,010.00 $1,349.53 $1,210.00 ($200.00) $139.53 $200.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,000.80 $250.00 $0.00 $750.80 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $137.00 $137.00 $113.00 $0.00 ($113.00) 2003
JANE ACTIVE $1,090.00 $915.00 $125.70 $125.70 $789.30 $0.00 ($789.30) 2003
JANE ACTIVE $250.00 $250.00 $1,483.71 $250.00 $0.00 $1,233.71 $0.00 2003
JANE ACTIVE $250.00 $250.00 $2,503.23 $250.00 $0.00 $2,253.23 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $4,538.00 $250.00 $0.00 $4,288.00 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $692.09 $250.00 $0.00 $442.09 $0.00 2003
JANE ACTIVE $250.00 $250.00 $695.87 $250.00 $0.00 $445.87 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $313.07 $250.00 $0.00 $63.07 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $850.00 $725.00 $588.18 $588.18 $136.82 $0.00 ($136.82) 2003
JANE ACTIVE $250.00 $250.00 $625.38 $250.00 $0.00 $375.38 $0.00 2003
DOE JANE ACTIVE $500.08 $447.98 $613.74 $500.08 ($52.10) $113.66 $52.10 2003
DOE JANE ACTIVE $250.00 $250.00 $593.88 $250.00 $0.00 $343.88 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,785.88 $250.00 $0.00 $1,535.88 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,709.99 $250.00 $0.00 $2,459.99 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $292.00 $250.00 $0.00 $42.00 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $108.70 $108.70 $141.30 $0.00 ($141.30) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,865.61 $250.00 $0.00 $1,615.61 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,054.96 $250.00 $0.00 $1,804.96 $0.00 2003
JANE ACTIVE $250.00 $250.00 $623.38 $250.00 $0.00 $373.38 $0.00 2003
JANE ACTIVE $250.00 $250.00 $175.57 $175.57 $74.43 $0.00 ($74.43) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,324.22 $250.00 $0.00 $1,074.22 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE Unknown $2,249.92 $1,833.27 $4,554.07 $2,249.92 ($416.65) $2,304.15 $416.65 2003
DOE JANE ACTIVE $250.00 $250.00 $649.78 $250.00 $0.00 $399.78 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,155.51 $250.00 $0.00 $905.51 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $94.00 $94.00 $156.00 $0.00 ($156.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $403.53 $250.00 $0.00 $153.53 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,212.03 $250.00 $0.00 $1,962.03 $0.00 2003
JANE ACTIVE $250.00 $250.00 $22.20 $22.20 $227.80 $0.00 ($227.80) 2003
DOE JANE ACTIVE $250.00 $250.00 $15.00 $15.00 $235.00 $0.00 ($235.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $939.21 $250.00 $0.00 $689.21 $0.00 2003
JANE ACTIVE $250.00 $250.00 $147.80 $147.80 $102.20 $0.00 ($102.20) 2003
DOE JANE ACTIVE $250.00 $250.00 $3,832.20 $250.00 $0.00 $3,582.20 $0.00 2003
JANE ACTIVE $250.00 $250.00 $2,756.56 $250.00 $0.00 $2,506.56 $0.00 2003
DOE JANE ACTIVE $1,450.00 $1,200.00 $1,038.22 $1,038.22 $161.78 $0.00 ($161.78) 2003
DOE JANE ACTIVE $850.00 $725.00 $565.24 $565.24 $159.76 $0.00 ($159.76) 2003
JANE ACTIVE $250.00 $250.00 $660.37 $250.00 $0.00 $410.37 $0.00 2003
JANE ACTIVE $250.00 $250.00 $52.00 $52.00 $198.00 $0.00 ($198.00) 2003
DOE JANE ACTIVE $749.92 $645.77 $1,245.76 $749.92 ($104.15) $495.84 $104.15 2003
JANE ACTIVE $250.00 $250.00 $1,786.41 $250.00 $0.00 $1,536.41 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $855.54 $250.00 $0.00 $605.54 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $3,403.64 $250.00 $0.00 $3,153.64 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $440.00 $250.00 $0.00 $190.00 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,939.23 $250.00 $0.00 $1,689.23 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $702.09 $250.00 $0.00 $452.09 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $151.82 $151.82 $98.18 $0.00 ($98.18) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,273.53 $250.00 $0.00 $1,023.53 $0.00 2003
DOE JANE ACTIVE $2,002.00 $1,637.00 $1,065.41 $1,065.41 $571.59 $0.00 ($571.59) 2003
DOE JANE ACTIVE $250.00 $250.00 $351.74 $250.00 $0.00 $101.74 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,817.60 $250.00 $0.00 $2,567.60 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $3,592.64 $250.00 $0.00 $3,342.64 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $46.80 $46.80 $203.20 $0.00 ($203.20) 2003
DOE JANE ACTIVE $250.00 $250.00 $3,778.10 $250.00 $0.00 $3,528.10 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $131.79 $131.79 $118.21 $0.00 ($118.21) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,282.50 $250.00 $0.00 $1,032.50 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,517.24 $250.00 $0.00 $1,267.24 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,787.00 $250.00 $0.00 $1,537.00 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $4,370.00 $250.00 $0.00 $4,120.00 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $364.88 $250.00 $0.00 $114.88 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,130.06 $250.00 $0.00 $880.06 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,636.87 $250.00 $0.00 $1,386.87 $0.00 2003
JANE ACTIVE $250.00 $250.00 $34.40 $34.40 $215.60 $0.00 ($215.60) 2003
JANE ACTIVE $650.08 $566.73 $1,386.27 $650.08 ($83.35) $736.19 $83.35 2003
DOE JANE ACTIVE $299.92 $234.72 $0.00 $0.00 $234.72 $0.00 ($234.72) 2003
DOE JANE ACTIVE $1,450.00 $1,200.00 $1,113.28 $1,113.28 $86.72 $0.00 ($86.72) 2003
JANE ACTIVE $250.00 $250.00 $966.84 $250.00 $0.00 $716.84 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $708.28 $250.00 $0.00 $458.28 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,831.35 $250.00 $0.00 $2,581.35 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $2,203.28 $250.00 $0.00 $1,953.28 $0.00 2003
DOE JANE ACTIVE $850.00 $725.00 $649.37 $649.37 $75.63 $0.00 ($75.63) 2003
DOE JANE ACTIVE $0.00 $0.00 $85.00 $0.00 $0.00 $85.00 $0.00 2003
JANE ACTIVE $250.00 $250.00 $502.76 $250.00 $0.00 $252.76 $0.00 2003
JANE ACTIVE $250.00 $250.00 $3,510.15 $250.00 $0.00 $3,260.15 $0.00 2003
JANE ACTIVE $250.00 $250.00 $189.65 $189.65 $60.35 $0.00 ($60.35) 2003
DOE JANE ACTIVE $250.00 $250.00 $3,707.57 $250.00 $0.00 $3,457.57 $0.00 2003
JANE ACTIVE $250.00 $250.00 $2,527.74 $250.00 $0.00 $2,277.74 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,965.91 $250.00 $0.00 $1,715.91 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,737.81 $250.00 $0.00 $1,487.81 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $93.81 $93.81 $156.19 $0.00 ($156.19) 2003
DOE JANE ACTIVE $250.00 $250.00 $194.85 $194.85 $55.15 $0.00 ($55.15) 2003
JANE ACTIVE $250.00 $250.00 $109.00 $109.00 $141.00 $0.00 ($141.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,830.37 $250.00 $0.00 $1,580.37 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $767.70 $250.00 $0.00 $517.70 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $660.87 $250.00 $0.00 $410.87 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,841.07 $250.00 $0.00 $1,591.07 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $2,400.32 $250.00 $0.00 $2,150.32 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $70.50 $70.50 $179.50 $0.00 ($179.50) 2003
JANE ACTIVE $250.00 $250.00 $1,144.87 $250.00 $0.00 $894.87 $0.00 2003
JANE ACTIVE $1,450.00 $1,200.00 $1,105.94 $1,105.94 $94.06 $0.00 ($94.06) 2003
DOE JANE ACTIVE $250.00 $250.00 $329.47 $250.00 $0.00 $79.47 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $81.13 $81.13 $168.87 $0.00 ($168.87) 2003
DOE JANE ACTIVE $250.00 $250.00 $193.70 $193.70 $56.30 $0.00 ($56.30) 2003
DOE JANE ACTIVE $250.00 $250.00 $186.30 $186.30 $63.70 $0.00 ($63.70) 2003
DOE JANE ACTIVE $2,410.00 $1,960.00 $1,036.57 $1,036.57 $923.43 $0.00 ($923.43) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,375.35 $250.00 $0.00 $1,125.35 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $238.57 $238.57 $11.43 $0.00 ($11.43) 2003
DOE JANE ACTIVE $250.00 $250.00 $542.30 $250.00 $0.00 $292.30 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $1,221.61 $250.00 $0.00 $971.61 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $15.00 $15.00 $235.00 $0.00 ($235.00) 2003
JANE ACTIVE $250.00 $250.00 $1,219.35 $250.00 $0.00 $969.35 $0.00 2003
JANE ACTIVE $250.00 $250.00 $264.07 $250.00 $0.00 $14.07 $0.00 2003
JANE ACTIVE $250.00 $250.00 $91.00 $91.00 $159.00 $0.00 ($159.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $5,029.78 $250.00 $0.00 $4,779.78 $0.00 2003
JANE ACTIVE $250.00 $250.00 $434.33 $250.00 $0.00 $184.33 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,084.87 $250.00 $0.00 $834.87 $0.00 2003
JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $180.50 $180.50 $69.50 $0.00 ($69.50) 2003
JANE ACTIVE $250.00 $250.00 $1,174.50 $250.00 $0.00 $924.50 $0.00 2003
JANE ACTIVE $850.00 $725.00 $196.60 $196.60 $528.40 $0.00 ($528.40) 2003
JANE ACTIVE $250.00 $250.00 $155.00 $155.00 $95.00 $0.00 ($95.00) 2003
JANE ACTIVE $250.00 $250.00 $702.81 $250.00 $0.00 $452.81 $0.00 2003
JANE ACTIVE $250.00 $250.00 $1,553.15 $250.00 $0.00 $1,303.15 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
JANE ACTIVE $250.00 $250.00 $15.00 $15.00 $235.00 $0.00 ($235.00) 2003
JANE ACTIVE $250.00 $250.00 $81.96 $81.96 $168.04 $0.00 ($168.04) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $28.00 $28.00 $222.00 $0.00 ($222.00) 2003
DOE JANE Unknown $250.00 $250.00 $1,312.63 $250.00 $0.00 $1,062.63 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $5,716.87 $250.00 $0.00 $5,466.87 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $679.69 $250.00 $0.00 $429.69 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $174.54 $174.54 $75.46 $0.00 ($75.46) 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $142.00 $142.00 $108.00 $0.00 ($108.00) 2003
DOE JANE ACTIVE $500.08 $447.98 $0.00 $0.00 $447.98 $0.00 ($447.98) 2003
DOE JANE ACTIVE $250.00 $250.00 $310.28 $250.00 $0.00 $60.28 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $611.37 $250.00 $0.00 $361.37 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $386.70 $250.00 $0.00 $136.70 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $459.00 $250.00 $0.00 $209.00 $0.00 2003
DOE JANE ACTIVE $250.00 $250.00 $1,554.75 $250.00 $0.00 $1,304.75 $0.00 2003
DOE JANE ACTIVE $610.00 $535.00 $644.56 $610.00 ($75.00) $34.56 $75.00 2003
DOE JANE ACTIVE $250.00 $250.00 $0.00 $0.00 $250.00 $0.00 ($250.00) 2003
DOE JANE ACTIVE $250.00 $250.00 $943.84 $250.00 $0.00 $693.84 $0.00 2003
JANE ACTIVE $250.00 $250.00 $589.83 $250.00 $0.00 $339.83 $0.00 2003
DOE JANE ACTIVE $2,290.00 $1,865.00 $2,294.89 $2,290.00 ($425.00) $4.89 $425.00 2003
DOE JANE ACTIVE $250.00 $250.00 $536.18 $250.00 $0.00 $286.18 $0.00 2003
