|
|||||||||||||||||
| |||||||||||||||||
Days to Process |
Claims Processed |
Turnaround |
% of Total Processed |
Accum % Processed |
Paid |
||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| 0 | 2 | 0 | 6.06% | 6.06% | $187.00 | ||||||||||||
| 1 | 0 | 0 | .00% | 6.06% | $.00 | ||||||||||||
| 2 | 0 | 0 | .00% | 6.06% | $.00 | ||||||||||||
| 3 | 7 | 21 | 21.21% | 27.27% | $880.40 | ||||||||||||
| 4 | 6 | 24 | 18.18% | 45.45% | $1,442.60 | ||||||||||||
| 5 | 1 | 5 | 3.03% | 48.48% | $165.00 | ||||||||||||
| 6 | 6 | 36 | 18.18% | 66.67% | $1,424.00 | ||||||||||||
| 7 | 9 | 63 | 27.27% | 93.94% | $2,148.00 | ||||||||||||
| 8 | 0 | 0 | .00% | 93.94% | $.00 | ||||||||||||
| 9 | 0 | 0 | .00% | 93.94% | $.00 | ||||||||||||
| 10 | 0 | 0 | .00% | 93.94% | $.00 | ||||||||||||
| 11 | 1 | 11 | 3.03% | 96.97% | $36.00 | ||||||||||||
| 12 | 0 | 0 | .00% | 96.97% | $.00 | ||||||||||||
| 13 | 1 | 13 | 3.03% | 100.00% | $.00 | ||||||||||||
| 14 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 15 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 16 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 17 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 18 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 19 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 20 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 21 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 22 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 23 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 24 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 25 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 26 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 27 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 28 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 29 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| Over 30 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| TOTAL D | 33 | 173 | $6,283.00 | ||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| 0 | 7 | 0 | 5.11% | 5.11% | $1,948.66 | ||||||||||||
| 1 | 1 | 1 | .73% | 5.84% | $84.00 | ||||||||||||
| 2 | 1 | 2 | .73% | 6.57% | $314.00 | ||||||||||||
| 3 | 10 | 30 | 7.30% | 13.87% | $989.19 | ||||||||||||
| 4 | 4 | 16 | 2.92% | 16.79% | $1,226.61 | ||||||||||||
| 5 | 0 | 0 | .00% | 16.79% | $.00 | ||||||||||||
| 6 | 7 | 42 | 5.11% | 21.90% | $945.93 | ||||||||||||
| 7 | 17 | 119 | 12.41% | 34.31% | $3,821.61 | ||||||||||||
| 8 | 9 | 72 | 6.57% | 40.88% | $681.08 | ||||||||||||
| 9 | 16 | 144 | 11.68% | 52.55% | $1,999.77 | ||||||||||||
| 10 | 27 | 270 | 19.71% | 72.26% | $11,766.68 | ||||||||||||
| 11 | 7 | 77 | 5.11% | 77.37% | $10,957.84 | ||||||||||||
| 12 | 7 | 84 | 5.11% | 82.48% | $206.94 | ||||||||||||
| 13 | 5 | 65 | 3.65% | 86.13% | $479.72 | ||||||||||||
| 14 | 5 | 70 | 3.65% | 89.78% | $10,246.33 | ||||||||||||
| 15 | 2 | 30 | 1.46% | 91.24% | $.00 | ||||||||||||
| 16 | 0 | 0 | .00% | 91.24% | $.00 | ||||||||||||
| 17 | 1 | 17 | .73% | 91.97% | $5,922.35 | ||||||||||||
| 18 | 0 | 0 | .00% | 91.97% | $.00 | ||||||||||||
| 19 | 0 | 0 | .00% | 91.97% | $.00 | ||||||||||||
| 20 | 0 | 0 | .00% | 91.97% | $.00 | ||||||||||||
| 21 | 2 | 42 | 1.46% | 93.43% | $33.60 | ||||||||||||
| 22 | 0 | 0 | .00% | 93.43% | $.00 | ||||||||||||
| 23 | 2 | 46 | 1.46% | 94.89% | $.00 | ||||||||||||
| 24 | 0 | 0 | .00% | 94.89% | $.00 | ||||||||||||
| 25 | 1 | 25 | .73% | 95.62% | $43,974.53 | ||||||||||||
| 26 | 0 | 0 | .00% | 95.62% | $.00 | ||||||||||||
| 27 | 0 | 0 | .00% | 95.62% | $.00 | ||||||||||||
| 28 | 0 | 0 | .00% | 95.62% | $.00 | ||||||||||||
| 29 | 0 | 0 | .00% | 95.62% | $.00 | ||||||||||||
| Over 30 | 6 | 537 | 4.38% | 100.00% | $2,695.32 | ||||||||||||
| TOTAL M | 137 | 1,689 | $98,294.16 | ||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| 0 | 1 | 0 | 50.00% | 50.00% | $2,639.98 | ||||||||||||
| 1 | 0 | 0 | .00% | 50.00% | $.00 | ||||||||||||
| 2 | 0 | 0 | .00% | 50.00% | $.00 | ||||||||||||
| 3 | 0 | 0 | .00% | 50.00% | $.00 | ||||||||||||
| 4 | 1 | 4 | 50.00% | 100.00% | $7,289.30 | ||||||||||||
| 5 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 6 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 7 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 8 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 9 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 10 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 11 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 12 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 13 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 14 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 15 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 16 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 17 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 18 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 19 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 20 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 21 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 22 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 23 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 24 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 25 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 26 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 27 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 28 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| 29 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| Over 30 | 0 | 0 | .00% | 100.00% | $.00 | ||||||||||||
| TOTAL P | 2 | 4 | $9,929.28 | ||||||||||||||
| |||||||||||||||||
Days to Process |
Claims Processed |
Turnaround |
% of Total Processed |
Accum % Processed |
Paid |
||||||||||||
| TOTAL | 172 | 1,866 | $114,506.44 | ||||||||||||||
| |||||||||||||||||